Trading hours
* All times South African Standard Time
| PERIOD | TIME |
| | Agricultural Derivatives * | Foreign Referenced Commodities # |
| Market pre-opening | 08h50 to 08h59 | 08h50 to 08h59 |
| Market opening | 09h00 | 09h00 |
| Market closing | 12h00 | 17h00 |
| Administration | 12h00 to 12h45 (physical delivery month contracts)
12h00 to 14h30 (all other expiry month contracts) | 17h00 to 17h15 |
| Mark-to-Market release | 12h45 | 17h20 |
| Physical delivery auctioning process | 11h30 to 13h00 (random close in the last 60 seconds) | |
| Physical delivery invoicing | 13h00 to 14h30 | |
* Including Chicago Corn Contract
# Excluding Chicago Corn Contract
td>