ZAE00027836210X Index Fund Managers (RF) (Pty) Ltd                 10X High Equity Index Fund Class T                                                                             0000000000000000000000000000ZACUT        10XHT   000            2017/463866/07                     
ZAE00027837010X Index Fund Managers (RF) (Pty) Ltd                 10X Medium Equity Fund Class T                                                                                 0000000000000000000000000000ZACUT        10XMT   000            2017/463866/07                     
ZAE00027838810X Index Fund Managers (RF) (Pty) Ltd                 10X Low Equity Fund Class T                                                                                    0000000000000000000000000000ZACUT        10XLT   000            2017/463866/07                     
ZAE00027839610X Index Fund Managers (RF) (Pty) Ltd                 10X Defensive Index Fund Class T                                                                               0000000000000000000000000000ZACUT        10XDT   000            2017/463866/07                     
ZAE00026922110X Index Fund Managers (RF) (Pty) Ltd                 10X High Equity Index Fund Class A                                                                             0000000000000000000000000000ZACUT        10XHA   000            2017/463866/07                     
ZAE00026923910X Index Fund Managers (RF) (Pty) Ltd                 10X High Equity Index Fund Class B                                                                             0000000000000000000000000000ZACUT        10XHB   000            2017/463866/07                     
ZAE00026936110X Index Fund Managers (RF) (Pty) Ltd                 10X Defensive Index Fund Class C                                                                               0000000000000000000000000000ZACUT        10XDC   000            2017/463866/07                     
ZAE00026937910X Index Fund Managers (RF) (Pty) Ltd                 10X Defensive Index Fund Class E                                                                               0000000000000000000000000000ZACUT        10XDE   000            2017/463866/07                     
ZAE00026930410X Index Fund Managers (RF) (Pty) Ltd                 10X Low Equity Fund Class A                                                                                    0000000000000000000000000000ZACUT        10XLA   000            2017/463866/07                     
ZAE00026931210X Index Fund Managers (RF) (Pty) Ltd                 10X Low Equity Fund Class B                                                                                    0000000000000000000000000000ZACUT        10XLB   000            2017/463866/07                     
ZAE00026932010X Index Fund Managers (RF) (Pty) Ltd                 10X Low Equity Fund Class C                                                                                    0000000000000000000000000000ZACUT        10XLC   000            2017/463866/07                     
ZAE00026933810X Index Fund Managers (RF) (Pty) Ltd                 10X Low Equity Fund Class E                                                                                    0000000000000000000000000000ZACUT        10XLE   000            2017/463866/07                     
ZAE00026934610X Index Fund Managers (RF) (Pty) Ltd                 10X Defensive Index Fund Class A                                                                               0000000000000000000000000000ZACUT        10XDA   000            2017/463866/07                     
ZAE00026935310X Index Fund Managers (RF) (Pty) Ltd                 10X Defensive Index Fund Class B                                                                               0000000000000000000000000000ZACUT        10XDB   000            2017/463866/07                     
ZAE00026924710X Index Fund Managers (RF) (Pty) Ltd                 10X High Equity Index Fund Class C                                                                             0000000000000000000000000000ZACUT        10XHC   000            2017/463866/07                     
ZAE00026925410X Index Fund Managers (RF) (Pty) Ltd                 10X High Equity Index Fund Class E                                                                             0000000000000000000000000000ZACUT        10XHE   000            2017/463866/07                     
ZAE00026926210X Index Fund Managers (RF) (Pty) Ltd                 10X Medium Equity Fund Class A                                                                                 0000000000000000000000000000ZACUT        10XMA   000            2017/463866/07                     
ZAE00026927010X Index Fund Managers (RF) (Pty) Ltd                 10X Medium Equity Fund Class B                                                                                 0000000000000000000000000000ZACUT        10XMB   000            2017/463866/07                     
ZAE00026928810X Index Fund Managers (RF) (Pty) Ltd                 10X Medium Equity Fund Class C                                                                                 0000000000000000000000000000ZACUT        10XMC   000            2017/463866/07                     
ZAE00026929610X Index Fund Managers (RF) (Pty) Ltd                 10X Medium Equity Fund Class E                                                                                 0000000000000000000000000000ZACUT        10XME   000            2017/463866/07                     
ZAE0001825311NVEST ETF ISSUER (RF) LIMITED                         1nvestPalladium ETF NM                                                                                         0000000039840500000000000000ZACETF       ENXPLD  000            2013/022008/06                     
ZAE0002107871NVEST ETF ISSUER (RF) LIMITED                         1nvestRhodium ETF                                                                                              0000000005985550000000000000ZACETF       ETFRHO  000            2013/022008/06                     
ZAE0001825561NVEST ETF ISSUER (RF) LIMITED                         1nvestPlatinum ETF                                                                                             0000000263350000000000000000ZACETF       ETFPLT  000            2013/022008/06                     
ZAE0001825231NVEST ETF ISSUER (RF) LIMITED                         1nvestGold ETF                                                                                                 0000000085050000000000000000ZACETF       ETFGLD  000            2013/022008/06                     
ZAE0001825311NVEST ETF ISSUER (RF) LIMITED                         1nvestPalladium ETF                                                                                            0000000039840500000000000000ZACETF       ETFPLD  000            2013/022008/06                     
ZAE0002656251NVEST ETFs LIMITED                                    1nvest SA Bond ETF                                                                                             0000000006000000000000000000ZACETF       ETFBND  000            1969/003468/06                     
ZAE0002792121NVEST ETFs LIMITED                                    1nvest TOP 40 ETF                                                                                              0000000146856620000000000000ZACETF       ETFT40  000            1969/003468/06                     
ZAE0002792201NVEST ETFs LIMITED                                    1nvest SWIX 40 ETF                                                                                             0000001750910300000000000000ZACETF       ETFSWX  000            1969/003468/06                     
ZAE0002792381NVEST ETFs LIMITED                                    1nvest SA Property ETF                                                                                         0000000101330000000000000000ZACETF       ETFSAP  000            1969/003468/06                     
ZAE0002551881NVEST ETFs LIMITED                                    1nvest G7 Govt Bond ETF                                                                                        0000000003904190000000000000ZACETF       ETFGGB  000            1969/003468/06                     
ZAE0002551961NVEST ETFs LIMITED                                    1nvest Global REIT ETF                                                                                         0000000057493330000000000000ZACETF       ETFGRE  000            1969/003468/06                     
ZAE0002550551NVEST ETFs LIMITED                                    1NVEST S&P500 INDEX ETF                                                                                        0000000001699200000000000000ZACETF       ETF500  000            1969/003468/06                     
ZAE0002550631NVEST ETFs LIMITED                                    1nvest S&P500 IT ETF                                                                                           0000000269490000000000000000ZACETF       ETF5IT  000            1969/003468/06                     
ZAE0002551701NVEST ETFs LIMITED                                    1nvest MSCI World ETF                                                                                          0000000020269790000000000000ZACETF       ETFWLD  000            1969/003468/06                     
MU0557S000014SIGHT HOLDINGS LIMITED                                4Sight Holdings Ltd                                                                                            0000006598565290000000000000ZACOrdinary  4SI     000            C148335 C1/GBL                     
ZAE000000238A E C I LIMITED                                        AECI Limited 5,5% Pref                                                                                         0000000030000000000000000002ZACPS        AFEP    000            1924/002590/06      9000/008/60/8  
ZAE000000220A E C I LIMITED                                        AECI Limited                                                                                                   0000001099443840000000000001ZACOrdinary  AFE     000XC00086372711924/002590/06      9000/008/60/8  
ZAE000079810ABSA BANK LIMITED                                      ABSA Bank Ltd Pref                                                                                             0000000049448390000000000000ZACPS        ABSP    000            1986/004794/06      9575/117/71/9  
ZAE000162558ABSA BANK LIMITED                                      NEWWAVE GBP ETN 12MAR42                                                                                        0000000022580300000000000000ZACSecuritiesNEWGBP  000            1986/004794/06      9575/117/71/9  
ZAE000162566ABSA BANK LIMITED                                      NEWWAVE SLV ETN 12MAR42                                                                                        0000000421544520000000000000ZACSecuritiesNEWSLV  000            1986/004794/06      9575/117/71/9  
ZAE000162590ABSA BANK LIMITED                                      NEWWAVE PLAT ETN 12MAR42                                                                                       0000000002083050000000000000ZACSecuritiesNEWPLT  000            1986/004794/06      9575/117/71/9  
ZAE000162608ABSA BANK LIMITED                                      NEWWAVE USD ETN 12MAR42                                                                                        0000000413351770000000000000ZACSecuritiesNEWUSD  000            1986/004794/06      9575/117/71/9  
ZAE000162541ABSA BANK LIMITED                                      NEWWAVE EURO ETN 12MAR42                                                                                       0000000042566480000000000000ZACSecuritiesNEWEUR  000            1986/004794/06      9575/117/71/9  
ZAE000287462ABSA BANK LIMITED                                      ABMBSN434-23MAY2025                                                                                            0000000000309510000000000000ZACIndex     ASN434  000            1986/004794/06      9575/117/71/9  
ZAE000287470ABSA BANK LIMITED                                      ABMBSN435-22MAY2025                                                                                            0000000000507990000000000000ZACIndex     ASN435  000            1986/004794/06      9575/117/71/9  
ZAE000287488ABSA BANK LIMITED                                      ABMBSN437-27MAY2025                                                                                            0000000000075510000000000000ZACIndex     ASN437  000            1986/004794/06      9575/117/71/9  
ZAE000287496ABSA BANK LIMITED                                      ABMBSN438-30MAY2025                                                                                            0000000000217560000000000000ZACIndex     ASN438  000            1986/004794/06      9575/117/71/9  
ZAE000287504ABSA BANK LIMITED                                      ABMBSN436-22MAY2025                                                                                            0000000000490150000000000000ZACIndex     ASN436  000            1986/004794/06      9575/117/71/9  
ZAE000287645ABSA BANK LIMITED                                      ABMBSN439-30MAY2025                                                                                            0000000000226540000000000000ZACIndex     ASN439  000            1986/004794/06      9575/117/71/9  
ZAE000288619ABSA BANK LIMITED                                      ABMBSN455                                                                                                      0000000000060000000000000000ZACIndex     ASN455  000            1986/004794/06      9575/117/71/9  
ZAE000289013ABSA BANK LIMITED                                      ABMBSN465-18JULY2025                                                                                           0000000000076010000000000000ZACIndex     ASN465  000            1986/004794/06      9575/117/71/9  
ZAE000289070ABSA BANK LIMITED                                      ABMBSN464-22JULY2025                                                                                           0000000000210000000000000000ZACIndex     ASN464  000            1986/004794/06      9575/117/71/9  
ZAE000289278ABSA BANK LIMITED                                      ABMBSN467-25JULY2025                                                                                           0000000000268330000000000000ZACIndex     ASN467  000            1986/004794/06      9575/117/71/9  
ZAE000289286ABSA BANK LIMITED                                      ABMBSN466-25JULY2025                                                                                           0000000000333900000000000000ZACIndex     ASN466  000            1986/004794/06      9575/117/71/9  
ZAE000289294ABSA BANK LIMITED                                      ABMBSN468-22JULY2025                                                                                           0000000000127420000000000000ZACIndex     ASN468  000            1986/004794/06      9575/117/71/9  
ZAE000283594ABSA BANK LIMITED                                      ABMBSN408-19JULY2023                                                                                           0000000000460140000000000000ZACBasket    ASN408  000            1986/004794/06      9575/117/71/9  
ZAE000283651ABSA BANK LIMITED                                      ABMBSN411-29JANUARY2025                                                                                        0000000000092880000000000000ZACBasket    ASN411  000            1986/004794/06      9575/117/71/9  
ZAE000288338ABSA BANK LIMITED                                      ABMBSN451-26JUNE2025                                                                                           0000000000571190000000000000ZACIndex     ASN451  000            1986/004794/06      9575/117/71/9  
ZAE000288346ABSA BANK LIMITED                                      ABMBSN452-26JUNE2025                                                                                           0000000000335800000000000000ZACIndex     ASN452  000            1986/004794/06      9575/117/71/9  
ZAE000288551ABSA BANK LIMITED                                      ABMBSN457-10JULY2025                                                                                           0000000000200000000000000000ZACIndex     ASN457  000            1986/004794/06      9575/117/71/9  
ZAE000288569ABSA BANK LIMITED                                      ABMBSN456-09JULY2025                                                                                           0000000000426160000000000000ZACBasket    ASN456  000            1986/004794/06      9575/117/71/9  
ZAE000280301ABSA BANK LIMITED                                      ABMBSN379-18OCTOBER2024                                                                                        0000000000463370000000000000ZACIndex     ASN379  000            1986/004794/06      9575/117/71/9  
ZAE000282018ABSA BANK LIMITED                                      ABMBSN396-04DECEMBER2025                                                                                       0000000000551000000000000000ZACBasket    ASN396  000            1986/004794/06      9575/117/71/9  
ZAE000283347ABSA BANK LIMITED                                      ABMBSN405-17JANUARY2025                                                                                        0000000001007710000000000000ZACIndex     ASN405  000            1986/004794/06      9575/117/71/9  
ZAE000283354ABSA BANK LIMITED                                      ABMBSN406-17JANUARY2025                                                                                        0000000000729260000000000000ZACIndex     ASN406  000            1986/004794/06      9575/117/71/9  
ZAE000283370ABSA BANK LIMITED                                      ABMBSN407-17JANUARY2025                                                                                        0000000000286650000000000000ZACIndex     ASN407  000            1986/004794/06      9575/117/71/9  
ZAE000283446ABSA BANK LIMITED                                      ABMBSN400-09DECEMBER2024                                                                                       0000000000300000000000000000ZACComp      ASN400  000            1986/004794/06      9575/117/71/9  
ZAE000271326ABSA BANK LIMITED                                      ABMBSN326-25March2024                                                                                          0000000000040040000000000000ZACIndex     ASN326  000            1986/004794/06      9575/117/71/9  
ZAE000275301ABSA BANK LIMITED                                      ABMBSN347-21June2024                                                                                           0000000000611140000000000000ZACIndex     ASN347  000            1986/004794/06      9575/117/71/9  
ZAE000275319ABSA BANK LIMITED                                      ABMBSN348-21June2024                                                                                           0000000000157700000000000000ZACIndex     ASN348  000            1986/004794/06      9575/117/71/9  
ZAE000275525ABSA BANK LIMITED                                      ABMBSN353-23JULY2025                                                                                           0000000000200000000000000000ZACBasket    ASN353  000            1986/004794/06      9575/117/71/9  
ZAE000278834ABSA BANK LIMITED                                      ABMBSN375-01October2024                                                                                        0000000000390040000000000000ZACIndex     ASN375  000            1986/004794/06      9575/117/71/9  
ZAE000278842ABSA BANK LIMITED                                      ABMBSN376-25SEPTEMBER2024                                                                                      0000000000366120000000000000ZACIndex     ASN376  000            1986/004794/06      9575/117/71/9  
ZAE000268462ABSA BANK LIMITED                                      ABMBSN313-23January2024                                                                                        0000000000027280000000000000ZACIndex     ASN313  000            1986/004794/06      9575/117/71/9  
ZAE000269742ABSA BANK LIMITED                                      ABMBSN320-15February2024                                                                                       0000000000347460000000000000ZACIndex     ASN320  000            1986/004794/06      9575/117/71/9  
ZAE000269759ABSA BANK LIMITED                                      ABMBSN321-15February2024                                                                                       0000000000361340000000000000ZACIndex     ASN321  000            1986/004794/06      9575/117/71/9  
ZAE000271078ABSA BANK LIMITED                                      ABMBSN322-18April2024                                                                                          0000000000256900000000000000ZACBasket    ASN322  000            1986/004794/06      9575/117/71/9  
ZAE000271292ABSA BANK LIMITED                                      ABMBSN324-25March2024                                                                                          0000000000833490000000000000ZACIndex     ASN324  000            1986/004794/06      9575/117/71/9  
ZAE000271318ABSA BANK LIMITED                                      ABMBSN325-25March2024                                                                                          0000000000126060000000000000ZACIndex     ASN325  000            1986/004794/06      9575/117/71/9  
ZAE000267654ABSA BANK LIMITED                                      ABMBSN306-14December2023                                                                                       0000000000609920000000000000ZACIndex     ASN306  000            1986/004794/06      9575/117/71/9  
ZAE000267662ABSA BANK LIMITED                                      ABMBSN307-14December2023                                                                                       0000000000152130000000000000ZACIndex     ASN307  000            1986/004794/06      9575/117/71/9  
ZAE000267688ABSA BANK LIMITED                                      ABMBSN309-18December2023                                                                                       0000000000200020000000000000ZACIndex     ASN309  000            1986/004794/06      9575/117/71/9  
ZAE000267712ABSA BANK LIMITED                                      ABMBSN235-12December2022                                                                                       0000000245370000000000000000ZACIndex     AMB235  000            1986/004794/06      9575/117/71/9  
ZAE000267720ABSA BANK LIMITED                                      ABMBSN236-19December2022                                                                                       0000000074060000000000000000ZACIndex     AMB236  000            1986/004794/06      9575/117/71/9  
ZAE000268454ABSA BANK LIMITED                                      ABMBSN312-23January2024                                                                                        0000000000650070000000000000ZACIndex     ASN312  000            1986/004794/06      9575/117/71/9  
ZAE000267589ABSA BANK LIMITED                                      ABMBSN295-09October2023                                                                                        0000000354110000000000000000ZACIndex     AMB295  000            1986/004794/06      9575/117/71/9  
ZAE000267597ABSA BANK LIMITED                                      ABMBSN297-26October2023                                                                                        0000000494670000000000000000ZACIndex     AMB297  000            1986/004794/06      9575/117/71/9  
ZAE000267605ABSA BANK LIMITED                                      ABMBSN298-26October2023                                                                                        0000000793750000000000000000ZACIndex     AMB298  000            1986/004794/06      9575/117/71/9  
ZAE000267613ABSA BANK LIMITED                                      ABMBSN299-26October2023                                                                                        0000000191380000000000000000ZACIndex     AMB299  000            1986/004794/06      9575/117/71/9  
ZAE000267639ABSA BANK LIMITED                                      ABMBSN304-04December2023                                                                                       0000000000131900000000000000ZACIndex     ASN304  000            1986/004794/06      9575/117/71/9  
ZAE000267647ABSA BANK LIMITED                                      ABMBSN305-07December2023                                                                                       0000000000410920000000000000ZACIndex     ASN305  000            1986/004794/06      9575/117/71/9  
ZAE000267522ABSA BANK LIMITED                                      ABMBSN283-24August2023                                                                                         0000000293770000000000000000ZACIndex     AMB283  000            1986/004794/06      9575/117/71/9  
ZAE000267530ABSA BANK LIMITED                                      ABMBSN285-05September2023                                                                                      0000000105320000000000000000ZACIndex     AMB285  000            1986/004794/06      9575/117/71/9  
ZAE000267548ABSA BANK LIMITED                                      ABMBSN287-14September2023                                                                                      0000000164770000000000000000ZACIndex     AMB287  000            1986/004794/06      9575/117/71/9  
ZAE000267555ABSA BANK LIMITED                                      ABMBSN289-21September2023                                                                                      0000000599270000000000000000ZACIndex     AMB289  000            1986/004794/06      9575/117/71/9  
ZAE000267563ABSA BANK LIMITED                                      ABMBSN290-21September2023                                                                                      0000000163080000000000000000ZACIndex     AMB290  000            1986/004794/06      9575/117/71/9  
ZAE000267571ABSA BANK LIMITED                                      ABMBSN293-02October2023                                                                                        0000000210230000000000000000ZACIndex     AMB293  000            1986/004794/06      9575/117/71/9  
ZAE000267464ABSA BANK LIMITED                                      ABMBSN273-25July2023                                                                                           0000000150000000000000000000ZACIndex     AMB273  000            1986/004794/06      9575/117/71/9  
ZAE000267472ABSA BANK LIMITED                                      ABMBSN275-27July2023                                                                                           0000000300000000000000000000ZACIndex     AMB275  000            1986/004794/06      9575/117/71/9  
ZAE000267480ABSA BANK LIMITED                                      ABMBSN276-04August2023                                                                                         0000000305670000000000000000ZACIndex     AMB276  000            1986/004794/06      9575/117/71/9  
ZAE000267498ABSA BANK LIMITED                                      ABMBSN281-24August2023                                                                                         0000000070040000000000000000ZACIndex     AMB281  000            1986/004794/06      9575/117/71/9  
ZAE000267506ABSA BANK LIMITED                                      ABMBSN282-24August2023                                                                                         0000000594440000000000000000ZACIndex     AMB282  000            1986/004794/06      9575/117/71/9  
ZAE000267514ABSA BANK LIMITED                                      ABMBSN284-24August2023                                                                                         0000000199460000000000000000ZACIndex     AMB284  000            1986/004794/06      9575/117/71/9  
ZAE000267407ABSA BANK LIMITED                                      ABMBSN265-30June2023                                                                                           0000000356160000000000000000ZACIndex     AMB265  000            1986/004794/06      9575/117/71/9  
ZAE000267415ABSA BANK LIMITED                                      ABMBSN268-10July2023                                                                                           0000000160230000000000000000ZACIndex     AMB268  000            1986/004794/06      9575/117/71/9  
ZAE000267423ABSA BANK LIMITED                                      ABMBSN269-10July2023                                                                                           0000000125350000000000000000ZACIndex     AMB269  000            1986/004794/06      9575/117/71/9  
ZAE000267431ABSA BANK LIMITED                                      ABMBSN272-20July2023                                                                                           0000000480410000000000000000ZACIndex     AMB272  000            1986/004794/06      9575/117/71/9  
ZAE000267449ABSA BANK LIMITED                                      ABMBSN271-20July2023                                                                                           0000000125930000000000000000ZACIndex     AMB271  000            1986/004794/06      9575/117/71/9  
ZAE000267456ABSA BANK LIMITED                                      ABMBSN270-20July2023                                                                                           0000000058680000000000000000ZACIndex     AMB270  000            1986/004794/06      9575/117/71/9  
ZAE000267340ABSA BANK LIMITED                                      ABMBSN254-25May2023                                                                                            0000000171170000000000000000ZACIndex     AMB254  000            1986/004794/06      9575/117/71/9  
ZAE000267357ABSA BANK LIMITED                                      ABMBSN256-05June2023                                                                                           0000000110040000000000000000ZACIndex     AMB256  000            1986/004794/06      9575/117/71/9  
ZAE000267365ABSA BANK LIMITED                                      ABMBSN257-02June2023                                                                                           0000000105190000000000000000ZACIndex     AMB257  000            1986/004794/06      9575/117/71/9  
ZAE000267373ABSA BANK LIMITED                                      ABMBSN261-22June2023                                                                                           0000000192110000000000000000ZACIndex     AMB261  000            1986/004794/06      9575/117/71/9  
ZAE000267381ABSA BANK LIMITED                                      ABMBSN262-22June2023                                                                                           0000000143910000000000000000ZACIndex     AMB262  000            1986/004794/06      9575/117/71/9  
ZAE000267399ABSA BANK LIMITED                                      ABMBSN263-22June2023                                                                                           0000000376720000000000000000ZACIndex     AMB263  000            1986/004794/06      9575/117/71/9  
ZAE000267282ABSA BANK LIMITED                                      ABMBSN246-12April2023                                                                                          0000000177810000000000000000ZACIndex     AMB246  000            1986/004794/06      9575/117/71/9  
ZAE000267290ABSA BANK LIMITED                                      ABMBSN247-13April2023                                                                                          0000000214660000000000000000ZACIndex     AMB247  000            1986/004794/06      9575/117/71/9  
ZAE000267308ABSA BANK LIMITED                                      ABMBSN250-09May2023                                                                                            0000000278810000000000000000ZACIndex     AMB250  000            1986/004794/06      9575/117/71/9  
ZAE000267316ABSA BANK LIMITED                                      ABMBSN251-16May2023                                                                                            0000000119510000000000000000ZACIndex     AMB251  000            1986/004794/06      9575/117/71/9  
ZAE000267324ABSA BANK LIMITED                                      ABMBSN252-16May2023                                                                                            0000000502740000000000000000ZACIndex     AMB252  000            1986/004794/06      9575/117/71/9  
ZAE000267332ABSA BANK LIMITED                                      ABMBSN253-28May2024                                                                                            0000000850000000000000000000ZACIndex     AMB253  000            1986/004794/06      9575/117/71/9  
ZAE000267217ABSA BANK LIMITED                                      ABMBSN237-19December2022                                                                                       0000000150620000000000000000ZACIndex     AMB237  000            1986/004794/06      9575/117/71/9  
ZAE000267233ABSA BANK LIMITED                                      ABMBSN240-02February2023                                                                                       0000000117420000000000000000ZACIndex     AMB240  000            1986/004794/06      9575/117/71/9  
ZAE000267241ABSA BANK LIMITED                                      ABMBSN241-02February2023                                                                                       0000000500000000000000000000ZACIndex     AMB241  000            1986/004794/06      9575/117/71/9  
ZAE000267258ABSA BANK LIMITED                                      ABMBSN242-10February2023                                                                                       0000000223050000000000000000ZACIndex     AMB242  000            1986/004794/06      9575/117/71/9  
ZAE000267266ABSA BANK LIMITED                                      ABMBSN244-10March2023                                                                                          0000000175440000000000000000ZACIndex     AMB244  000            1986/004794/06      9575/117/71/9  
ZAE000267274ABSA BANK LIMITED                                      ABMBSN245-30March2023                                                                                          0000000401200000000000000000ZACIndex     AMB245  000            1986/004794/06      9575/117/71/9  
ZAE000267142ABSA BANK LIMITED                                      ABMBSN223-25 October 2022                                                                                      0000000164010000000000000000ZACIndex     AMB223  000            1986/004794/06      9575/117/71/9  
ZAE000267159ABSA BANK LIMITED                                      ABMBSN225-25 October 2022                                                                                      0000000531560000000000000000ZACIndex     AMB225  000            1986/004794/06      9575/117/71/9  
ZAE000267167ABSA BANK LIMITED                                      ABMBSN228-01November2022                                                                                       0000000156020000000000000000ZACIndex     AMB228  000            1986/004794/06      9575/117/71/9  
ZAE000267175ABSA BANK LIMITED                                      ABMBSN229-10November2022                                                                                       0000000220300000000000000000ZACIndex     AMB229  000            1986/004794/06      9575/117/71/9  
ZAE000267183ABSA BANK LIMITED                                      ABMBSN230-10November2022                                                                                       0000000099130000000000000000ZACIndex     AMB230  000            1986/004794/06      9575/117/71/9  
ZAE000267191ABSA BANK LIMITED                                      ABMBSN231-17November2022                                                                                       0000000250330000000000000000ZACIndex     AMB231  000            1986/004794/06      9575/117/71/9  
ZAE000267084ABSA BANK LIMITED                                      ABMBSN213-06September2022                                                                                      0000000400010000000000000000ZACIndex     AMB213  000            1986/004794/06      9575/117/71/9  
ZAE000267092ABSA BANK LIMITED                                      ABMBSN216-12September2022                                                                                      0000000140140000000000000000ZACIndex     AMB216  000            1986/004794/06      9575/117/71/9  
ZAE000267100ABSA BANK LIMITED                                      ABMBSN217-12September2022                                                                                      0000000265690000000000000000ZACIndex     AMB217  000            1986/004794/06      9575/117/71/9  
ZAE000267118ABSA BANK LIMITED                                      ABMBSN218-19September2023                                                                                      0000000300000000000000000000ZACIndex     AMB218  000            1986/004794/06      9575/117/71/9  
ZAE000267126ABSA BANK LIMITED                                      ABMBSN219-20September2022                                                                                      0000000419330000000000000000ZACIndex     AMB219  000            1986/004794/06      9575/117/71/9  
ZAE000267134ABSA BANK LIMITED                                      ABMBSN220-22September2022                                                                                      0000000477530000000000000000ZACIndex     AMB220  000            1986/004794/06      9575/117/71/9  
ZAE000267027ABSA BANK LIMITED                                      ABMBSN199-01July2022                                                                                           0000000200130000000000000000ZACIndex     AMB199  000            1986/004794/06      9575/117/71/9  
ZAE000267035ABSA BANK LIMITED                                      ABMBSN200-25July2022                                                                                           0000000798380000000000000000ZACIndex     AMB200  000            1986/004794/06      9575/117/71/9  
ZAE000267043ABSA BANK LIMITED                                      ABMBSN201-21July2022                                                                                           0000000193960000000000000000ZACIndex     AMB201  000            1986/004794/06      9575/117/71/9  
ZAE000267050ABSA BANK LIMITED                                      ABMBSN202-18July2022                                                                                           0000000200000000000000000000ZACIndex     AMB202  000            1986/004794/06      9575/117/71/9  
ZAE000267068ABSA BANK LIMITED                                      ABMBSN207-25August2022                                                                                         0000000587420000000000000000ZACIndex     AMB207  000            1986/004794/06      9575/117/71/9  
ZAE000267076ABSA BANK LIMITED                                      ABMBSN212-02September2022                                                                                      0000000200000000000000000000ZACIndex     AMB212  000            1986/004794/06      9575/117/71/9  
ZAE000266482ABSA BANK LIMITED                                      ABMBSN303-23November2023                                                                                       0000000000012500000000000000ZACIndex     ASN303  000            1986/004794/06      9575/117/71/9  
ZAE000266961ABSA BANK LIMITED                                      ABMBSN179-25February2022                                                                                       0000000581510000000000000000ZACIndex     AMB179  000            1986/004794/06      9575/117/71/9  
ZAE000266979ABSA BANK LIMITED                                      ABMBSN185-25April2022                                                                                          0000000680680000000000000000ZACIndex     AMB185  000            1986/004794/06      9575/117/71/9  
ZAE000266987ABSA BANK LIMITED                                      ABMBSN192-27June2022                                                                                           0000000886300000000000000000ZACIndex     AMB192  000            1986/004794/06      9575/117/71/9  
ZAE000266995ABSA BANK LIMITED                                      ABMBSN193-12July2022                                                                                           0000001521200000000000000000ZACIndex     AMB193  000            1986/004794/06      9575/117/71/9  
ZAE000267001ABSA BANK LIMITED                                      ABMBSN197-05April2022                                                                                          0000000100000000000000000000ZACIndex     AMB197  000            1986/004794/06      9575/117/71/9  
ZAE000272795ABSA BANK LIMITED                                      ABMBSN332-23April2024                                                                                          0000000000200000000000000000ZACIndex     ASN332  000            1986/004794/06      9575/117/71/9  
ZAE000273777ABSA BANK LIMITED                                      ABMBSN340-27MAY2024                                                                                            0000000000290170000000000000ZACIndex     ASN340  000            1986/004794/06      9575/117/71/9  
ZAE000273785ABSA BANK LIMITED                                      ABMBSN339-24MAY2024                                                                                            0000000000150540000000000000ZACIndex     ASN339  000            1986/004794/06      9575/117/71/9  
ZAE000273793ABSA BANK LIMITED                                      ABMBSN338-24MAY2024                                                                                            0000000000544410000000000000ZACIndex     ASN338  000            1986/004794/06      9575/117/71/9  
ZAE000217949ABSA BANK LIMITED                                      ABLPEGP1-20APR2021                                                                                             0000000001534130000000000000ZACBasket    LPEGP1  000            1986/004794/06      9575/117/71/9  
ZAE000266474ABSA BANK LIMITED                                      ABMBSN302-23November2023                                                                                       0000000001073090000000000000ZACIndex     ASN302  000            1986/004794/06      9575/117/71/9  
ZAE000291662ABSA BANK LIMITED                                      ABMBSN506-23SEPTEMBER2025                                                                                      0000000000091000000000000000ZACIndex     ASN506  000            1986/004794/06      9575/117/71/9  
ZAE000291688ABSA BANK LIMITED                                      ABMBSN512-26SEPTEMBER2025                                                                                      0000000000270000000000000000ZACIndex     ASN512  000            1986/004794/06      9575/117/71/9  
ZAE000291696ABSA BANK LIMITED                                      ABMBSN513-29SEPTEMBER2025                                                                                      0000000000188110000000000000ZACIndex     ASN513  000            1986/004794/06      9575/117/71/9  
