SA Listed Property (J253) |
The SA Listed Property Index comprises the top 20 liquid companies, by full market cap, in the Real Estate Investment & Services Sector (8630) and Real Estate Investment Trusts Sector (8670), with a primary listing on the JSE. |
Characteristic | Description |
Name | SA Listed Property |
Index Code | J253 |
Alpha Code | SAPY |
Index Category | Specialist Property |
Universe | All Share Index (J203) |
Fixed No. of Companies | 20 |
Liquidity Screening | Yes |
Free Float Screening | Minimum of 15% |
Other Screening | Companies that have a primary listing on the JSE and are listed in the Real Estate Investment & Services (8630) and Real Estate Investment Trusts (8670) sectors |
Weighting Methodology | Free Float Market Cap Weighted |
Capping Methodology | N/A |
Index Review | Quarterly in March, June, September and December |
Buffer Size | 3 |
Dissemination | 60 seconds |
Live Date | 2004/06/01 |
Capped Property (J254) |
The Capped Property Index comprises the top 20 liquid companies, by full market cap, in the Real Estate Investment & Services Sector (8630) and Real Estate Investment Trusts Sector (8670), capped at 15% at each quarterly review. |
Characteristic | Description |
Name | Capped Property |
Index Code | J254 |
Alpha Code | PCAP |
Index Category | Specialist Property |
Universe | All Share Index (J203) |
Fixed No. of Companies | 20 |
Liquidity Screening | Yes |
Free Float Screening | Minimum of 15% |
Other Screening | Companies that are listed in the Real Estate Investment & Services (8630) and Real Estate Investment Trusts (8670) sectors on the JSE |
Weighting Methodology | Free Float Market Cap Weighted |
Capping Methodology | Yes, 15% |
Index Review | Quarterly in March, June, September and December |
Buffer Size | 3 |
Dissemination | 60 seconds |
Live Date | 2004/06/01 |
Property Unit Trust (J255) |
The Property Unit Trust Index consists of all ordinary securities, listed on the JSE, which are classified by the JSE as a property unit trust security. |
Characteristic | Description |
Name | Property Unit Trust |
Index Code | J255 |
Alpha Code | PRUT |
Index Category | Specialist Property |
Universe | Ordinary securities, listed on the JSE |
Fixed No. of Companies | No |
Liquidity Screening | No |
Free Float Screening | Minimum of 15% |
Other Screening | Ordinary securities which are classified by the JSE as a property unit trust security |
Weighting Methodology | Free Float Market Cap Weighted |
Capping Methodology | N/A |
Index Review | Quarterly in March, June, September and December |
Buffer Size | N/A |
Dissemination | 60 seconds |
Live Date | 2002/06/24 |
Property Loan Stock (J256) |
The Property Loan Stock Index consists of all ordinary securities, listed on the JSE, which are classified by the JSE as a property loan stock security. |
Characteristic | Description |
Name | Property Loan Stock |
Index Code | J256 |
Alpha Code | PULS |
Index Category | Specialist Property |
Universe | Ordinary securities, listed on the JSE |
Fixed No. of Companies | No |
Liquidity Screening | No |
Free Float Screening | Minimum of 15% |
Other Screening | Ordinary securities which are classified by the JSE as a property loan stock security |
Weighting Methodology | Free Float Market Cap Weighted |
Capping Methodology | N/A |
Index Review | Quarterly in March, June, September and December |
Buffer Size | N/A |
Dissemination | 60 seconds |
Live Date | 2002/06/24 |